Mandatory Disclosure
CENTRAL BOARD OF SECONDARY EDUCATION
(An autonomous Organization under the Ministry of Human Resource Development, Govt. of India)
APPENDIX - IX
Mandatory Public Disclosure
1. GENERAL INFORMATION
SL.No | INFORMATION | DETAILS |
1 | Name Of The School | GLAZEBROOKE PUBLIC SCHOOL |
2 | Affiliation No | 1930441 |
3 | School Code | 55302 |
4 | Complete Address With Pincode | Nagaramalai Adivaram, Reddiyur, Salem — 636004 |
5 | Principal Name & Qualification | |.Hasina Banu, M.Com.,M.Phil.,B.Ed |
6 | School Email ID | cbseglazebrooke@gmail.com |
7 | Contact Details | 0427 — 2529240 |
1. DOCUMENTS AND INFORMATION
SL.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | ATTACHED |
2 | Copies Of Societies / Trust / Company Registration / Renewal Certificate, If Any | ATTACHED |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable By The State Govt / Ut | ATTACHED |
4 | Copies Of Recognition Certificate Under Rte Act. 2009. And It’s Renewal. If Applicable | ATTACHED |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | ATTACHED |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | ATTACHED |
7 | Copy Of The Deo Ceretificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation Or Self Certification By School | ATTACHED |
8 | Copies Of Valid Water, Health And Sanitation Certificates | ATTACHED |
1. RESULT AND ACADEMICS.
SL.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure Of The School | ATTACHED |
2 | Annual Academic Calander | ATTACHED |
3 | List Of School Management Committee (SMC) | ATTACHED |
4 | List Of Parents Teachers Association (PTA) Members | ATTACHED |
5 | Last Three — Year Result Of The Board Examination As Per Applicability | ATTACHED |
RESULT CLASS: X
SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2015 | 17 | 17 | 100% | |
2 | 2016 | 32 | 32 | 100% | |
3 | 2017 | 41 | 41 | 100% | |
4 | 2018 | 36 | 36 | 100% | |
5 | 2019 | 56 | 56 | 100% | |
6 | 2020 | 72 | 72 | 100% | |
7 | 2021 | 67 | 67 | 100% | |
8 | 2022 | 75 | 75 | 100% |
RESULT CLASS: XII
SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2015 | 5 | 5 | 100% | |
2 | 2016 | 24 | 24 | 100% | |
3 | 2017 | 29 | 29 | 100% | |
4 | 2018 | 23 | 23 | 100% | |
5 | 2019 | 35 | 35 | 100% | |
6 | 2020 | 58 | 58 | 100% | 8 Compartment Cleared |
1. STAFF (TEACHING)
SL.No | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. Of Teachers | 58 |
PGT | 7 | |
TGT | 24 | |
PRT | 24 | |
3 | Teachers Section Ratio | 1:5:1 |
4 | Details Of Special Educator | 1 |
5 | Details Of Counsellor And Welness Teacher | 1 |
1. SCHOOL INFRASTRUCTURE:
SL.No | INFORMATION | DETAILS |
1 | Total Campus Area Of The School (In Square Mtr) | 10187.425 sq. mts. |
2 | No. And Size Of The Class Rooms (In Square Mtr) | 52 &18 x 24.75 feet |
3 | No. And Size Of Lab Oratories Including Computer Labs (In Sq Mtr) | 5 & |
4 | Internet Facility (Y/N) | YES |
5 | No. Of Girls Toilets | 15 |
6 | No. Of Boys Toilets | 15 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | – |